Sunlight on-premise cluster
The Sunlight platform can be deployed on your on-premise infrastructures to run your workloads locally and take advantage of all the benefits from your infrastructures. A Sunlight cluster is comprised of a minimum of 2 nodes and is fully connected to the network environment of your infrastructure, such as the VLAN setup which could be used by the instances running on Sunlight platform. The following hardware configuration per node is used in the performance benchmarking:
System Name | RAM | Physical CPUs | Storage | Network | More Info |
---|---|---|---|---|---|
Intel BP (Bobcat Peak) | 192GB | 2 x Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz 10 cores | 2 x direct attached NVMe (Intel P4610 U.2 1.6TB) | 2 x 10 GbE | Intel Bobcat Peak System |
Altos R389 F4 | 128GB | 2 x Intel Xeon 5218 @ 2.3GHz 16 cores | 6 x direct attached NVMe (Intel P4600 AIC 2TB / Samsung PM1733 U.2 3.84TB) | 2 x 10 GbE (Intel X520-SR2 SFP+) | Altos R389 F4 |
Altos R385 F4 | 128GB | 2 x AMD EPYC 7502 (ROME) @ 2.5GHz 32 cores | 2 x direct attached NVMe (Intel P4500 U.2 1TB) | 2 x 10 GbE (Intel X520-SR2 SFP+) | Altos R385 F4 |
Altos R385 F5 | 128GB | 2 x AMD EPYC 7352 (ROME) @ 2.3GHz 24 cores | 6 x direct attached NVMe (Intel P4610 U.2 3.2TB / Samsung PM1733 U.2 3.84TB) | 2 x 10 GbE (Intel X520-SR2 SFP+) | Altos R385 F5 |
Altos R365 F5 | 128GB | 2 x AMD EPYC 7352 (ROME) @ 2.3GHz 24 cores | 2 x direct attached NVMe (Samsung PM1733 U.2 3.84TB) | 2 x 10 GbE (Intel X520-SR2 SFP+) | Altos R365 F5 |
The instruction to deploy on-premise Sunlight platform is available here in our documentation site.